dlridolfi
Flex the Halls Challenge 2025 — 2025 · Division: open
Habit Points
255.00
Performance Points
545.63
Total
800.63
Daily Check-ins
| Date | Hit protein target | Hydration target | Creatine | Protein powder ≤1 scoop | Group Class participation | Daily program done | 8h sleep | Social post | InBody Scan | Submitted daily | Daily |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Day: 1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +5 | ✓ +1 | 11.00 | |||
| Day: 2 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 7.00 | |||
| Day: 3 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 5.00 | |||||
| Day: 4 | ✓ +1 | ✓ +1 | ✓ +1 | 3.00 | |||||||
| Day: 5 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 7.00 | |||
| Day: 6 | ✓ +1 | ✓ +1 | ✓ +1 | 3.00 | |||||||
| Day: 7 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 4.00 | ||||||
| Day: 8 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 7.00 | |||
| Day: 9 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +5 | ✓ +1 | 12.00 | ||
| Day: 10 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 7.00 | |||
| Day: 11 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 5.00 | |||||
| Day: 12 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 7.00 | |||
| Day: 13 | ✓ +1 | ✓ +1 | 2.00 | ||||||||
| Day: 14 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 6.00 | ||||
| Day: 15 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 8.00 | ||
| Day: 16 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +5 | ✓ +1 | 13.00 | |
| Day: 17 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 8.00 | ||
| Day: 18 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 6.00 | ||||
| Day: 20 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | — | ||||
| Day: 20 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 7.00 | |||
| Day: 22 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 8.00 | ||
| Day: 24 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +5 | ✓ +1 | 12.00 | ||
| Day: 25 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 6.00 | ||||
| Day: 26 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 8.00 | ||
| Day: 27 | ✓ +1 | ✓ +1 | ✓ +1 | 3.00 | |||||||
| Day: 29 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 8.00 | ||
| Day: 30 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 8.00 | ||
| Day: 31 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +5 | ✓ +1 | 13.00 | |
| Day: 32 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 6.00 | ||||
| Day: 33 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 8.00 | ||
| Day: 34 | ✓ +1 | ✓ +1 | ✓ +1 | 3.00 | |||||||
| Day: 35 | ✓ +1 | ✓ +1 | ✓ +1 | 3.00 | |||||||
| Day: 36 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 8.00 | ||
| Day: 37 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 8.00 | ||
| Day: 38 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +5 | ✓ +1 | 12.00 | ||
| Day: 39 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | — | ||||
| Day: 39 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 6.00 | ||||
| Day: 40 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 7.00 |
Performance Improvements
| Metric | Baseline | Final | Improvement | Scoring | Points |
|---|---|---|---|---|---|
| Muscle Mass (lb) | — | — | 0.00% | 100 points per % gained | 0.00 |
| Front Squat 3RM | 85.00 | 95.00 | 10.00 | 10 points per unit gained | 100.00 |
| Bench Press 3RM | 70.00 | 85.00 | 15.00 | 10 points per unit gained | 150.00 |
| Sandbag Hold (sec) | 30.00 | 120.00 | 90.00 | 1 points per unit gained | 90.00 |
| Plank Hold (sec) | 90.00 | 120.00 | 30.00 | 1 points per unit gained | 30.00 |
| Grip Strength (best) | 74.20 | 75.00 | 0.80 | 10 points per unit gained | 8.00 |
| Max Push-ups (reps) | 22.00 | 35.00 | 13.00 | 10 points per unit gained | 130.00 |
| Max Pull-ups (reps) | 15.00 | 18.00 | 3.00 | 10 points per unit gained | 30.00 |
| Arm Circumference (in) | 13.10 | 13.20 | 0.76% | 10 points per % gained | 7.63 |
Updated: 1/15/2026, 12:01:54 AM
