fbrown1390
Flex the Halls Challenge 2025 — 2025 · Division: open
Habit Points
85.00
Performance Points
262.70
Total
347.70
Daily Check-ins
| Date | Hit protein target | Hydration target | Creatine | Protein powder ≤1 scoop | Group Class participation | Daily program done | 8h sleep | Social post | InBody Scan | Submitted daily | Daily |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Day: 1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +5 | ✓ +1 | 12.00 | ||
| Day: 2 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +5 | ✓ +1 | 7.00 | ||
| Day: 3 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +5 | ✓ +1 | 4.00 | |||||
| Day: 4 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +5 | ✓ +1 | 6.00 | |||
| Day: 6 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +5 | ✓ +1 | 7.00 | ||
| Day: 15 | ✓ +1 | ✓ +1 | ✓ +1 | 3.00 | |||||||
| Day: 16 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 6.00 | ||||
| Day: 17 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +5 | ✓ +1 | 10.00 | ||||
| Day: 20 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 6.00 | ||||
| Day: 24 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 7.00 | |||
| Day: 28 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 6.00 | ||||
| Day: 30 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +5 | ✓ +1 | 11.00 |
Performance Improvements
| Metric | Baseline | Final | Improvement | Scoring | Points |
|---|---|---|---|---|---|
| Muscle Mass (lb) | — | — | 2.63% | 100 points per % gained | 262.70 |
| Front Squat 3RM | 70.00 | 70.00 | 0.00 | 10 points per unit gained | 0.00 |
| Bench Press 3RM | 65.00 | 65.00 | 0.00 | 10 points per unit gained | 0.00 |
| Sandbag Hold (sec) | 37.00 | 37.00 | 0.00 | 1 points per unit gained | 0.00 |
| Plank Hold (sec) | 41.00 | 41.00 | 0.00 | 1 points per unit gained | 0.00 |
| Grip Strength (best) | 81.10 | 81.10 | 0.00 | 10 points per unit gained | 0.00 |
| Max Push-ups (reps) | 5.00 | 5.00 | 0.00 | 10 points per unit gained | 0.00 |
| Max Pull-ups (reps) | 7.00 | 7.00 | 0.00 | 10 points per unit gained | 0.00 |
| Arm Circumference (in) | — | 16.20 | 0.00% | 10 points per % gained | 0.00 |
Updated: 1/15/2026, 12:01:50 AM
