jazmin
Flex the Halls Challenge 2025 — 2025 · Division: open
Habit Points
142.00
Performance Points
683.08
Total
825.08
Daily Check-ins
| Date | Hit protein target | Hydration target | Creatine | Protein powder ≤1 scoop | Group Class participation | Daily program done | 8h sleep | Social post | InBody Scan | Submitted daily | Daily |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Day: 1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +5 | ✓ +1 | 10.00 | ||||
| Day: 2 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 5.00 | |||||
| Day: 3 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 4.00 | ||||||
| Day: 4 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 5.00 | |||||
| Day: 5 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 6.00 | ||||
| Day: 6 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 5.00 | |||||
| Day: 7 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 6.00 | ||||
| Day: 8 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 8.00 | ||
| Day: 9 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +5 | ✓ +1 | — | ||
| Day: 9 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +5 | ✓ +1 | 12.00 | ||
| Day: 11 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 8.00 | ||
| Day: 12 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 6.00 | ||||
| Day: 13 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | — | ||
| Day: 13 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 4.00 | ||||||
| Day: 15 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +5 | ✓ +1 | 11.00 | |||
| Day: 16 | ✓ +1 | ✓ +1 | ✓ +1 | 3.00 | |||||||
| Day: 19 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 7.00 | |||
| Day: 23 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +5 | ✓ +1 | 12.00 | ||
| Day: 29 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 6.00 | ||||
| Day: 30 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +5 | ✓ +1 | 11.00 | |||
| Day: 32 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 5.00 | |||||
| Day: 34 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 7.00 | |||
| Day: 40 | ✓ +1 | 1.00 |
Performance Improvements
| Metric | Baseline | Final | Improvement | Scoring | Points |
|---|---|---|---|---|---|
| Muscle Mass (lb) | — | — | 0.00% | 100 points per % gained | 0.00 |
| Front Squat 3RM | 130.00 | 145.00 | 15.00 | 10 points per unit gained | 150.00 |
| Bench Press 3RM | 105.00 | 115.00 | 10.00 | 10 points per unit gained | 100.00 |
| Sandbag Hold (sec) | 80.00 | 126.00 | 46.00 | 1 points per unit gained | 46.00 |
| Plank Hold (sec) | 61.00 | 89.00 | 28.00 | 1 points per unit gained | 28.00 |
| Grip Strength (best) | 52.00 | 70.50 | 18.50 | 10 points per unit gained | 185.00 |
| Max Push-ups (reps) | 16.00 | 28.00 | 12.00 | 10 points per unit gained | 120.00 |
| Max Pull-ups (reps) | 17.00 | 21.00 | 4.00 | 10 points per unit gained | 40.00 |
| Arm Circumference (in) | 14.20 | 14.40 | 1.41% | 10 points per % gained | 14.08 |
Updated: 1/15/2026, 12:05:05 AM
