pattypatricia.fa
Flex the Halls Challenge 2025 — 2025 · Division: open
Habit Points
103.00
Performance Points
759.52
Total
862.52
Daily Check-ins
| Date | Hit protein target | Hydration target | Creatine | Protein powder ≤1 scoop | Group Class participation | Daily program done | 8h sleep | Social post | InBody Scan | Submitted daily | Daily |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Day: 1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +5 | ✓ +1 | 12.00 | ||
| Day: 2 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +5 | ✓ +1 | 7.00 | ||
| Day: 3 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +5 | ✓ +1 | 6.00 | |||
| Day: 4 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +5 | ✓ +1 | 5.00 | ||||
| Day: 8 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +5 | ✓ +1 | 11.00 | |||
| Day: 10 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 6.00 | ||||
| Day: 13 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 5.00 | |||||
| Day: 18 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +5 | ✓ +1 | 11.00 | |||
| Day: 22 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 7.00 | |||
| Day: 23 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 6.00 | ||||
| Day: 30 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 5.00 | |||||
| Day: 32 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 7.00 | |||
| Day: 40 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +5 | ✓ +1 | 10.00 | ||||
| Day: 41 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +5 | ✓ +1 | 5.00 |
Performance Improvements
| Metric | Baseline | Final | Improvement | Scoring | Points |
|---|---|---|---|---|---|
| Muscle Mass (lb) | — | — | 3.81% | 100 points per % gained | 380.95 |
| Front Squat 3RM | 65.00 | 70.00 | 5.00 | 10 points per unit gained | 50.00 |
| Bench Press 3RM | 65.00 | 80.00 | 15.00 | 10 points per unit gained | 150.00 |
| Sandbag Hold (sec) | 210.00 | 240.00 | 30.00 | 1 points per unit gained | 30.00 |
| Plank Hold (sec) | 70.00 | 90.00 | 20.00 | 1 points per unit gained | 20.00 |
| Grip Strength (best) | 70.10 | 69.00 | 0.00 | 10 points per unit gained | 0.00 |
| Max Push-ups (reps) | 6.00 | 11.00 | 5.00 | 10 points per unit gained | 50.00 |
| Max Pull-ups (reps) | 5.00 | 10.00 | 5.00 | 10 points per unit gained | 50.00 |
| Arm Circumference (in) | 14.00 | 14.40 | 2.86% | 10 points per % gained | 28.57 |
Updated: 1/14/2026, 11:59:55 PM
