shawn
Flex the Halls Challenge 2025 — 2025 · Division: open
Habit Points
238.00
Performance Points
472.35
Total
710.35
Daily Check-ins
| Date | Hit protein target | Hydration target | Creatine | Protein powder ≤1 scoop | Group Class participation | Daily program done | 8h sleep | Social post | InBody Scan | Submitted daily | Daily |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Day: 1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +5 | ✓ +1 | 12.00 | ||
| Day: 2 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 8.00 | ||
| Day: 3 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 6.00 | ||||
| Day: 4 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 5.00 | |||||
| Day: 5 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 7.00 | |||
| Day: 6 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 7.00 | |||
| Day: 7 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 6.00 | ||||
| Day: 8 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 8.00 | ||
| Day: 9 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | — | ||
| Day: 9 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 8.00 | ||
| Day: 10 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +5 | ✓ +1 | 13.00 | |
| Day: 11 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 7.00 | |||
| Day: 12 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 7.00 | |||
| Day: 13 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 4.00 | ||||||
| Day: 15 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +5 | ✓ +1 | 12.00 | ||
| Day: 16 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 8.00 | ||
| Day: 17 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 7.00 | |||
| Day: 18 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 7.00 | |||
| Day: 19 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 7.00 | |||
| Day: 21 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 5.00 | |||||
| Day: 22 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 7.00 | |||
| Day: 23 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 4.00 | ||||||
| Day: 24 | ✓ +1 | ✓ +1 | 2.00 | ||||||||
| Day: 25 | ✓ +1 | ✓ +1 | 2.00 | ||||||||
| Day: 26 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +5 | ✓ +1 | 11.00 | |||
| Day: 27 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 6.00 | ||||
| Day: 28 | ✓ +1 | ✓ +1 | ✓ +1 | 3.00 | |||||||
| Day: 29 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 8.00 | ||
| Day: 31 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 8.00 | ||
| Day: 32 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 6.00 | ||||
| Day: 34 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 4.00 | ||||||
| Day: 35 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 6.00 | ||||
| Day: 36 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 8.00 | ||
| Day: 37 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 7.00 | |||
| Day: 40 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +5 | ✓ +1 | 12.00 |
Performance Improvements
| Metric | Baseline | Final | Improvement | Scoring | Points |
|---|---|---|---|---|---|
| Muscle Mass (lb) | — | — | 0.00% | 100 points per % gained | 0.00 |
| Front Squat 3RM | 265.00 | 285.00 | 20.00 | 10 points per unit gained | 200.00 |
| Bench Press 3RM | 210.00 | 217.00 | 7.00 | 10 points per unit gained | 70.00 |
| Sandbag Hold (sec) | 183.00 | 203.00 | 20.00 | 1 points per unit gained | 20.00 |
| Plank Hold (sec) | 128.00 | 170.00 | 42.00 | 1 points per unit gained | 42.00 |
| Grip Strength (best) | 144.60 | 157.90 | 13.30 | 10 points per unit gained | 133.00 |
| Max Push-ups (reps) | 36.00 | 34.00 | 0.00 | 10 points per unit gained | 0.00 |
| Max Pull-ups (reps) | 13.00 | 12.00 | 0.00 | 10 points per unit gained | 0.00 |
| Arm Circumference (in) | 13.60 | 13.70 | 0.74% | 10 points per % gained | 7.35 |
Updated: 1/15/2026, 12:03:18 AM
