twahlberg
Flex the Halls Challenge 2025 — 2025 · Division: open
Habit Points
170.00
Performance Points
550.00
Total
720.00
Daily Check-ins
| Date | Hit protein target | Hydration target | Creatine | Protein powder ≤1 scoop | Group Class participation | Daily program done | 8h sleep | Social post | InBody Scan | Submitted daily | Daily |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Day: 1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +5 | ✓ +1 | 9.00 | |||||
| Day: 2 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 5.00 | |||||
| Day: 3 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 5.00 | |||||
| Day: 4 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 5.00 | |||||
| Day: 5 | ✓ +1 | ✓ +1 | ✓ +1 | 3.00 | |||||||
| Day: 8 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 8.00 | ||
| Day: 9 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | — | |||
| Day: 9 | ✓ +5 | ✓ +1 | — | ||||||||
| Day: 9 | ✓ +1 | — | |||||||||
| Day: 9 | ✓ +1 | 1.00 | |||||||||
| Day: 10 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 8.00 | ||
| Day: 11 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 6.00 | ||||
| Day: 12 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 7.00 | |||
| Day: 13 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 6.00 | ||||
| Day: 14 | ✓ +1 | ✓ +1 | ✓ +1 | 3.00 | |||||||
| Day: 15 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 9.00 | |
| Day: 16 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 8.00 | ||
| Day: 17 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 7.00 | |||
| Day: 18 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 8.00 | ||
| Day: 19 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 4.00 | ||||||
| Day: 20 | ✓ +1 | 1.00 | |||||||||
| Day: 22 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 9.00 | |
| Day: 23 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 6.00 | ||||
| Day: 24 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 6.00 | ||||
| Day: 25 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 5.00 | |||||
| Day: 26 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 4.00 | ||||||
| Day: 27 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 4.00 | ||||||
| Day: 28 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 5.00 | |||||
| Day: 30 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 5.00 | |||||
| Day: 33 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 4.00 | ||||||
| Day: 34 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 4.00 | ||||||
| Day: 35 | ✓ +1 | ✓ +1 | ✓ +1 | 3.00 | |||||||
| Day: 36 | ✓ +1 | 1.00 | |||||||||
| Day: 38 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 5.00 | |||||
| Day: 39 | ✓ +1 | 1.00 | |||||||||
| Day: 40 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 4.00 | ||||||
| Day: 41 | ✓ +1 | ✓ +1 | — | ||||||||
| Day: 41 | ✓ +1 | — | |||||||||
| Day: 41 | ✓ +1 | 1.00 |
Performance Improvements
| Metric | Baseline | Final | Improvement | Scoring | Points |
|---|---|---|---|---|---|
| Muscle Mass (lb) | — | — | 0.00% | 100 points per % gained | 0.00 |
| Front Squat 3RM | 95.00 | 150.00 | 55.00 | 10 points per unit gained | 550.00 |
| Bench Press 3RM | 100.00 | 100.00 | 0.00 | 10 points per unit gained | 0.00 |
| Sandbag Hold (sec) | 64.00 | 64.00 | 0.00 | 1 points per unit gained | 0.00 |
| Plank Hold (sec) | 151.00 | 151.00 | 0.00 | 1 points per unit gained | 0.00 |
| Grip Strength (best) | 76.50 | 76.50 | 0.00 | 10 points per unit gained | 0.00 |
| Max Push-ups (reps) | 20.00 | 20.00 | 0.00 | 10 points per unit gained | 0.00 |
| Max Pull-ups (reps) | 5.00 | 5.00 | 0.00 | 10 points per unit gained | 0.00 |
| Arm Circumference (in) | 11.90 | 11.90 | 0.00% | 10 points per % gained | 0.00 |
Updated: 1/15/2026, 12:03:17 AM
