veronica.kristin.tomilloso
Flex the Halls Challenge 2025 — 2025 · Division: open
Habit Points
48.00
Performance Points
0.00
Total
48.00
Daily Check-ins
| Date | Hit protein target | Hydration target | Creatine | Protein powder ≤1 scoop | Group Class participation | Daily program done | 8h sleep | Social post | InBody Scan | Submitted daily | Daily |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Day: 1 | ✓ +1 | ✓ +1 | ✓ +1 | 3.00 | |||||||
| Day: 2 | ✓ +1 | ✓ +1 | ✓ +1 | 3.00 | |||||||
| Day: 3 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 5.00 | |||||
| Day: 7 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 4.00 | ||||||
| Day: 8 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +5 | ✓ +1 | 9.00 | |||||
| Day: 11 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 4.00 | ||||||
| Day: 12 | ✓ +1 | ✓ +1 | 2.00 | ||||||||
| Day: 14 | ✓ +1 | ✓ +1 | ✓ +1 | 3.00 | |||||||
| Day: 15 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 5.00 | |||||
| Day: 16 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 5.00 | |||||
| Day: 23 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 5.00 |
Performance Improvements
| Metric | Baseline | Final | Improvement | Scoring | Points |
|---|---|---|---|---|---|
| Muscle Mass (lb) | — | — | 0.00% | 100 points per % gained | 0.00 |
| Front Squat 3RM | — | — | 0.00 | 10 points per unit gained | 0.00 |
| Bench Press 3RM | — | — | 0.00 | 10 points per unit gained | 0.00 |
| Sandbag Hold (sec) | — | — | 0.00 | 1 points per unit gained | 0.00 |
| Plank Hold (sec) | — | — | 0.00 | 1 points per unit gained | 0.00 |
| Grip Strength (best) | — | — | 0.00 | 10 points per unit gained | 0.00 |
| Max Push-ups (reps) | — | — | 0.00 | 10 points per unit gained | 0.00 |
| Max Pull-ups (reps) | — | — | 0.00 | 10 points per unit gained | 0.00 |
| Arm Circumference (in) | — | — | 0.00% | 10 points per % gained | 0.00 |
Updated: 1/14/2026, 11:58:37 PM
