vewdew0
Flex the Halls Challenge 2025 — 2025 · Division: open
Habit Points
236.00
Performance Points
482.20
Total
718.20
Daily Check-ins
| Date | Hit protein target | Hydration target | Creatine | Protein powder ≤1 scoop | Group Class participation | Daily program done | 8h sleep | Social post | InBody Scan | Submitted daily | Daily |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Day: 1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +5 | ✓ +1 | 12.00 | ||
| Day: 2 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 6.00 | ||||
| Day: 3 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 6.00 | ||||
| Day: 4 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 6.00 | ||||
| Day: 5 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 6.00 | ||||
| Day: 6 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | — | ||||||
| Day: 6 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 6.00 | ||||
| Day: 7 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 7.00 | |||
| Day: 8 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | — | |||
| Day: 8 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 6.00 | ||||
| Day: 9 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 8.00 | ||
| Day: 10 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +5 | ✓ +1 | 12.00 | ||
| Day: 11 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 6.00 | ||||
| Day: 12 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 7.00 | |||
| Day: 13 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 6.00 | ||||
| Day: 14 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 5.00 | |||||
| Day: 15 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 6.00 | ||||
| Day: 16 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 7.00 | |||
| Day: 17 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 7.00 | |||
| Day: 18 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 7.00 | |||
| Day: 19 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +5 | ✓ +1 | 11.00 | |||
| Day: 20 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 6.00 | ||||
| Day: 22 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 7.00 | |||
| Day: 24 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | — | |||
| Day: 24 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +5 | ✓ +1 | 12.00 | ||
| Day: 25 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | — | |||
| Day: 25 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 7.00 | |||
| Day: 26 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | — | |||
| Day: 26 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 5.00 | |||||
| Day: 27 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 6.00 | ||||
| Day: 30 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 7.00 | |||
| Day: 31 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 7.00 | |||
| Day: 32 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 7.00 | |||
| Day: 34 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 6.00 | ||||
| Day: 35 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 4.00 | ||||||
| Day: 36 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 7.00 | |||
| Day: 38 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | — | |||
| Day: 38 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +5 | ✓ +1 | 12.00 | ||
| Day: 40 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | — | ||||
| Day: 40 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | ✓ +1 | 6.00 |
Performance Improvements
| Metric | Baseline | Final | Improvement | Scoring | Points |
|---|---|---|---|---|---|
| Muscle Mass (lb) | — | — | 0.95% | 100 points per % gained | 95.14 |
| Front Squat 3RM | 205.00 | 215.00 | 10.00 | 10 points per unit gained | 100.00 |
| Bench Press 3RM | 200.00 | 200.00 | 0.00 | 10 points per unit gained | 0.00 |
| Sandbag Hold (sec) | 75.00 | 90.00 | 15.00 | 1 points per unit gained | 15.00 |
| Plank Hold (sec) | 75.00 | 75.00 | 0.00 | 1 points per unit gained | 0.00 |
| Grip Strength (best) | 125.00 | 139.00 | 14.00 | 10 points per unit gained | 140.00 |
| Max Push-ups (reps) | 27.00 | 37.00 | 10.00 | 10 points per unit gained | 100.00 |
| Max Pull-ups (reps) | 10.00 | 11.00 | 1.00 | 10 points per unit gained | 10.00 |
| Arm Circumference (in) | 13.60 | 13.90 | 2.21% | 10 points per % gained | 22.06 |
Updated: 1/14/2026, 11:57:26 PM
