Member progress / women division
Jessica Briceno
Summer Shred Challenge 2026 · habits, submissions, and performance changes behind the score.
Consistency
Daily check-ins.
Checked habits earned the configured points. A crossed-out entry was replaced by a later submission in the same scoring window.
| Day | No processed carbs | Protein | 8 hours in bed | 30g fiber | 6-hour eating window | Weekly focus bonus | Attended group class | Completed bodybuilding session | Tagged OLC on social media | Completed InBody scan | Daily |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 22026-04-06 | ✓+1 | ✓+1 | × | ✓+1 | × | ✓+2 | × | × | × | × | 5.00 |
| Day 32026-04-07 | × | ✓+1 | ✓+1 | ✓+1 | × | × | × | × | × | × | 3.00 |
| Day 162026-04-20 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | × | ✓+2 | × | ✓+2 | × | × | N/A |
| Day 162026-04-20 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+2 | ✓+1 | × | × | × | 8.00 |
| Day 172026-04-21 | × | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+2 | × | × | × | × | 6.00 |
| Day 182026-04-22 | × | × | ✓+1 | × | × | ✓+2 | × | × | ✓+1 | × | 4.00 |
| Day 192026-04-23 | ✓+1 | ✓+1 | × | ✓+1 | ✓+1 | × | × | × | ✓+1 | × | 5.00 |
| Day 252026-04-29 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | × | ✓+2 | ✓+1 | × | ✓+1 | × | 8.00 |
Change over time
Performance improvements.
Sensitive source measurements stay hidden when the challenge rules mark them private; their approved score can still appear.
| Metric | Improvement | Points |
|---|---|---|
| BFP adjusted* | 0.00 | 0.00 |
Updated 9/21/2026, 8:56:20 PM