Member progress / men division
Daniel De La Cruz
Summer Shred Challenge 2026 · habits, submissions, and performance changes behind the score.
Relative progress
Performance chart.
Entered body-composition measurements with the adjusted BFP used for scoring. Pound-based measurements are shown as change from the first scan; BFP lines are shown as percentage-point change from the first scan.
BFP adjusted* estimates body-fat percentage from measured weight change while limiting how much short-term SMM loss and deep weight cuts count as fat loss.
The calculation starts from the first scan's weight and BFP, builds an early SMM baseline, caps SMM loss at 1% of that baseline, then credits weight loss as fat loss using a depth-of-cut curve: full credit through the first 3% of starting body weight lost, then a sharper reduction for deeper cuts.
Consistency
Daily check-ins.
Checked habits earned the configured points. A crossed-out entry was replaced by a later submission in the same scoring window.
| Day | No processed carbs | Protein | 8 hours in bed | 30g fiber | 6-hour eating window | Weekly focus bonus | Attended group class | Completed bodybuilding session | Tagged OLC on social media | Completed InBody scan | Daily |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 12026-04-05 | × | ✓+1 | ✓+1 | × | × | × | × | × | × | × | N/A |
| Day 12026-04-05 | × | ✓+1 | ✓+1 | × | × | × | × | × | × | ✓+10 | 12.00 |
| Day 22026-04-06 | × | × | ✓+1 | × | × | × | × | × | × | × | 1.00 |
| Day 32026-04-07 | × | ✓+1 | ✓+1 | × | ✓+1 | × | ✓+1 | ✓+2 | ✓+1 | × | 7.00 |
| Day 42026-04-08 | ✓+1 | ✓+1 | ✓+1 | × | × | ✓+2 | ✓+1 | × | ✓+1 | × | 7.00 |
| Day 52026-04-09 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | × | ✓+2 | ✓+1 | × | ✓+1 | × | 8.00 |
| Day 62026-04-10 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | × | ✓+2 | ✓+1 | × | ✓+1 | × | 8.00 |
| Day 72026-04-11 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | × | ✓+2 | ✓+1 | × | ✓+1 | × | 8.00 |
| Day 82026-04-12 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | × | ✓+2 | ✓+0 | × | ✓+1 | ✓+10 | 17.00 |
| Day 92026-04-13 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | × | ✓+2 | × | × | ✓+1 | × | 7.00 |
| Day 102026-04-14 | ✓+1 | ✓+1 | × | ✓+1 | × | ✓+2 | ✓+1 | × | ✓+1 | × | 7.00 |
| Day 122026-04-16 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | × | ✓+2 | × | × | ✓+1 | × | 7.00 |
| Day 132026-04-17 | ✓+1 | × | ✓+1 | ✓+1 | ✓+1 | × | × | × | ✓+1 | × | 5.00 |
| Day 142026-04-18 | ✓+1 | ✓+1 | × | ✓+1 | × | ✓+2 | ✓+1 | × | ✓+1 | × | 7.00 |
| Day 152026-04-19 | × | ✓+1 | ✓+1 | × | × | ✓+2 | × | × | ✓+1 | ✓+10 | 15.00 |
| Day 172026-04-21 | × | × | ✓+1 | × | ✓+1 | ✓+2 | × | × | × | × | 4.00 |
| Day 222026-04-26 | × | ✓+1 | × | ✓+1 | × | × | ✓+1 | × | ✓+1 | ✓+10 | 14.00 |
| Day 232026-04-27 | × | ✓+1 | ✓+1 | ✓+1 | × | × | × | × | ✓+1 | × | 4.00 |
| Day 242026-04-28 | ✓+1 | ✓+1 | × | ✓+1 | × | ✓+2 | ✓+1 | × | ✓+1 | × | 7.00 |
| Day 262026-04-30 | × | ✓+1 | ✓+1 | ✓+1 | × | × | ✓+1 | × | ✓+1 | × | 5.00 |
| Day 282026-05-02 | × | × | ✓+1 | ✓+1 | × | × | × | × | ✓+1 | × | 3.00 |
| Day 312026-05-05 | × | ✓+1 | ✓+1 | ✓+1 | × | ✓+2 | ✓+1 | × | ✓+1 | × | 7.00 |
| Day 332026-05-07 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | × | ✓+2 | ✓+1 | × | ✓+1 | × | 8.00 |
| Day 352026-05-09 | × | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+2 | ✓+1 | × | ✓+1 | ✓+10 | 18.00 |
| Day 362026-05-10 | × | ✓+1 | ✓+1 | × | × | × | × | × | × | × | 2.00 |
| Day 392026-05-13 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+2 | ✓+1 | × | × | × | 8.00 |
| Day 422026-05-16 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+2 | ✓+1 | × | ✓+1 | ✓+10 | 19.00 |
Change over time
Performance improvements.
Sensitive source measurements stay hidden when the challenge rules mark them private; their approved score can still appear.
| Metric | Improvement | Points |
|---|---|---|
| BFP adjusted* | 3.33 | 266.00 |
Updated 9/21/2026, 8:55:45 PM