Member progress / men division
Dharamesh Patel
Summer Shred Challenge 2026 · habits, submissions, and performance changes behind the score.
Relative progress
Performance chart.
Entered body-composition measurements with the adjusted BFP used for scoring. Pound-based measurements are shown as change from the first scan; BFP lines are shown as percentage-point change from the first scan.
BFP adjusted* estimates body-fat percentage from measured weight change while limiting how much short-term SMM loss and deep weight cuts count as fat loss.
The calculation starts from the first scan's weight and BFP, builds an early SMM baseline, caps SMM loss at 1% of that baseline, then credits weight loss as fat loss using a depth-of-cut curve: full credit through the first 3% of starting body weight lost, then a sharper reduction for deeper cuts.
Scan timeline
Body-composition progress.
Measurements are shown as submitted. The adjusted body-fat value is the scoring model used by this challenge.
- Weight
- 184.6 lb
- Muscle
- 83.6 lb
- Body fat
- 20.7%
- Adjusted BFP
- 20.7%
- Weight
- 177.8 lb
- Muscle
- 81.4 lb
- Body fat
- 20.2%
- Adjusted BFP
- 17.8%
- Weight
- 177.9 lb
- Muscle
- 81.6 lb
- Body fat
- 20.0%
- Adjusted BFP
- 17.8%
- Weight
- 180.0 lb
- Muscle
- 82.2 lb
- Body fat
- 20.1%
- Adjusted BFP
- 18.7%
- Weight
- 180.1 lb
- Muscle
- 82.2 lb
- Body fat
- 20.1%
- Adjusted BFP
- 18.7%
- Weight
- 176.7 lb
- Muscle
- 82.0 lb
- Body fat
- 19.2%
- Adjusted BFP
- 17.3%
- Weight
- 177.6 lb
- Muscle
- 81.6 lb
- Body fat
- 19.7%
- Adjusted BFP
- 17.6%
Consistency
Daily check-ins.
Checked habits earned the configured points. A crossed-out entry was replaced by a later submission in the same scoring window.
| Day | No processed carbs | Protein | 8 hours in bed | 30g fiber | 6-hour eating window | Weekly focus bonus | Attended group class | Completed bodybuilding session | Tagged OLC on social media | Completed InBody scan | Daily |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 12026-04-05 | — | — | — | — | — | — | — | — | — | ✓+10 | — |
| Day 12026-04-05 | — | ✓+1 | ✓+1 | ✓+1 | ✓+1 | — | — | — | — | — | 14.00 |
| Day 22026-04-06 | ✓+1 | — | ✓+1 | ✓+1 | ✓+1 | ✓+2 | ✓+1 | ✓+2 | — | — | 9.00 |
| Day 32026-04-07 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+2 | ✓+1 | ✓+2 | — | — | 10.00 |
| Day 42026-04-08 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+2 | ✓+1 | ✓+2 | ✓+1 | — | 11.00 |
| Day 52026-04-09 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+2 | — | ✓+0 | ✓+1 | — | 8.00 |
| Day 62026-04-10 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+2 | ✓+1 | ✓+0 | ✓+1 | — | 9.00 |
| Day 72026-04-11 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+2 | ✓+1 | ✓+0 | ✓+1 | ✓+10 | 19.00 |
| Day 82026-04-12 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+2 | ✓+0 | ✓+0 | ✓+1 | — | 8.00 |
| Day 92026-04-13 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+2 | ✓+1 | ✓+2 | ✓+1 | — | 11.00 |
| Day 102026-04-14 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+2 | ✓+1 | ✓+2 | ✓+1 | — | 11.00 |
| Day 112026-04-15 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+2 | ✓+1 | ✓+2 | ✓+1 | — | 11.00 |
| Day 122026-04-16 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+2 | ✓+1 | ✓+0 | ✓+1 | — | 9.00 |
| Day 132026-04-17 | — | ✓+1 | ✓+1 | ✓+1 | — | ✓+2 | ✓+1 | — | ✓+1 | — | 7.00 |
| Day 142026-04-18 | — | — | ✓+1 | — | — | — | ✓+0 | — | ✓+1 | ✓+10 | 12.00 |
| Day 152026-04-19 | — | ✓+1 | ✓+1 | — | — | ✓+2 | — | ✓+0 | — | — | 4.00 |
| Day 162026-04-20 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+2 | ✓+1 | ✓+2 | ✓+1 | — | 11.00 |
| Day 172026-04-21 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+2 | ✓+1 | ✓+2 | ✓+1 | — | 11.00 |
| Day 182026-04-22 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+2 | ✓+1 | ✓+2 | ✓+1 | — | 11.00 |
| Day 192026-04-23 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+2 | ✓+1 | ✓+0 | ✓+1 | — | 9.00 |
| Day 202026-04-24 | — | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+2 | ✓+1 | ✓+0 | ✓+1 | — | 8.00 |
| Day 212026-04-25 | — | ✓+1 | ✓+1 | ✓+1 | — | ✓+2 | ✓+1 | — | — | ✓+10 | — |
| Day 212026-04-25 | — | ✓+1 | ✓+1 | ✓+1 | — | ✓+2 | ✓+0 | — | — | ✓+10 | 15.00 |
| Day 222026-04-26 | — | — | ✓+1 | — | ✓+1 | — | — | — | — | — | 2.00 |
| Day 232026-04-27 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+2 | ✓+1 | ✓+2 | ✓+1 | — | 11.00 |
| Day 242026-04-28 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+2 | ✓+1 | ✓+2 | ✓+1 | — | 11.00 |
| Day 252026-04-29 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | — | ✓+2 | ✓+1 | ✓+2 | ✓+1 | — | 10.00 |
| Day 262026-04-30 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+2 | — | ✓+0 | ✓+1 | — | 8.00 |
| Day 272026-05-01 | — | ✓+1 | ✓+1 | ✓+1 | ✓+1 | — | ✓+1 | ✓+0 | ✓+1 | — | 6.00 |
| Day 282026-05-02 | — | ✓+1 | ✓+1 | ✓+1 | — | — | ✓+1 | ✓+0 | ✓+1 | ✓+10 | 15.00 |
| Day 292026-05-03 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+2 | — | ✓+0 | ✓+1 | — | 8.00 |
| Day 302026-05-04 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+2 | ✓+1 | — | ✓+1 | — | 9.00 |
| Day 312026-05-05 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+2 | ✓+1 | — | ✓+1 | — | 9.00 |
| Day 322026-05-06 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+2 | ✓+1 | ✓+2 | ✓+1 | — | 11.00 |
| Day 342026-05-08 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+2 | — | — | ✓+1 | — | — |
| Day 342026-05-08 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+2 | ✓+1 | — | ✓+1 | — | 9.00 |
| Day 352026-05-09 | — | ✓+1 | ✓+1 | ✓+1 | — | ✓+2 | ✓+1 | — | ✓+1 | ✓+10 | 17.00 |
| Day 362026-05-10 | — | ✓+1 | ✓+1 | ✓+1 | — | — | — | — | ✓+1 | — | 4.00 |
| Day 372026-05-11 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+2 | ✓+1 | — | ✓+1 | — | 9.00 |
| Day 382026-05-12 | — | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+2 | ✓+1 | — | ✓+1 | — | 8.00 |
| Day 392026-05-13 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+1 | ✓+2 | ✓+1 | — | — | — | 8.00 |
Change over time
Performance improvements.
Sensitive source measurements stay hidden when the challenge rules mark them private; their approved score can still appear.
| Metric | Baseline | Final | Improvement | Points |
|---|---|---|---|---|
| BFP adjusted* | — | — | 3.08 | 246.00 |
Updated 7/28/2026, 7:36:52 PM